Introduction to KOBC
Main Business
Investor Relations
Public participation
ESG Management
Search
What information do you need from KOBC?
Popular search terms
Main Business
Maritime Finance Global LeaderShipping Finance
Vessel Acquisition Investment Program

A program investing in new and used vessels to facilitate ship acquisition for domestic carriers.
| Classification | Details |
|---|---|
| Financial structure | Investment via Ship Investment Companies or Capital Markets Act-compliant funds |
| Investment amount | (Vessel Value×Investment%)-(Third-party Financing) Note: For newbuildings, adjustments may occur based on post-delivery appraisal |
| Investment proportion | Investment ratio set by credit rating, project stability, and return profile |
| Investment period | Period confirmed by participating lenders, considering the vessel’s operational life |
| Repayment method | Detailed terms settled through mutual consultation and feasibility studies |
Ship introduction Guarantee Program

A guarantee program for loans borrowed from financial institutions to facilitate the acquisition of vessels by domestic shipping companies..
| Classification | Details |
|---|---|
| Guarantee beneficiary | Creditors of main debt contract (financial institution that issues loans) |
| Guarantee period | Within financial period of main debt |
| Guaranteed amount | Financial amount subject to guarantee |
| Guarantee ratio | 95% |
| Guarantee amount | Guaranteed amount × guarantee ratio |
| Guarantee rate | Basic rate - discount rate + premium rate |
| Guarantee fee | Guarantee amount × Guarantee rate |
| Guarantee debt* | The amount of outstanding principal multiplied by guarantee ratio and equivalent of outstanding interest |
| Installment requirement* | Criteria for lump-sum payment of guarantee fee : Guarantee fee for Senior Loan of KRW 2.5 billion or more Guarantee fee for Junior(Subordinated) Loan of KRW 2 billion Guarantee period: six years or more (Small and medium-sized shipping companies: Two years or more) *Both requirements must be met, and small and medium-sized shipping companies can be granted eased installments |
※ For more details, refer to the KOBC’s guarantee agreement Ⅲ at the time of consultation.
Shipyard→Overseas SPC:Ship delivery, Overseas SPC:Ship delivery→Shipyard:Ship payment
Shipping company→Overseas SPC:Charterage, Overseas SPC→Shipping company:Charter hire (BBCHP)
(Priority Financial Institution+Posterior Financial Institution)→Overseas SPC:Loan, Korea Ocean Business Corporation:Guarantee
Ship S&LB Program

A program prividing financial support to domestic shipping companies to enhance their liquidity by purchasing their vessels and leasing them back
| Classification | Details |
|---|---|
| Financial structure | Investment via Ship Investment Companies or Capital Markets Act-compliant funds |
| Investment target | Vessels owned by Shipping companies |
| Investment amount | Appraised Vessel Value X Investment Ratio% |
| Investment proportion | Investment ratio set by credit rating, project stability, and return profile |
| Ship price evaluation | Appraised values from multiple evaluation agencies recognized by the Corporation |
| Investment period | Within 5 years from the delivery date of the vessel, in principle |
| Applicable interest rate | Determined based on credit rating, investment period, and investment ratio |
| Repayment method | Detailed terms settled through mutual consultation and feasibility studies |
Korea Ocean Business Corporation→Ship Investment Company (SIC)*:Investment, Ship Investment Company (SIC)→Korea Ocean Business Corporation:Dividend
Ship management company→Ship Investment Company (SIC)*:Ship fund management, Ship Investment Company (SIC)*→Ship management company:Asset Custody Management
Ship Investment Company (SIC)*→SPC**(Overseas):Loan, SPC**(Overseas)→Ship Investment Company (SIC):Principal repayment
SPC**(Overseas)+Shipping Company:Transfer of ownership of the ship upon maturity, SPC**(Overseas)→Shipping Company:Lease after ship purchase, Shipping Company→SPC**(Overseas):Charterage
* SIC : Ship Investment Company ** SPC : Special Purpose Company
Ship Refinance Guarantee Program

A program providing guarantees for loans obtained by domestic shipping companies, using their existing vessels as collateral to support and enhance their liquidity
| Classification | Details |
|---|---|
| Guarantee beneficiary | Creditors of main debt contract (financial institution that handles loans) |
| Guarantee period | Within financial period of main debt |
| Guaranteed amount | Financial amount subject to guarantee |
| Guarantee ratio | Financial amount subject to guarantee |
| Guarantee amount | 95% or more |
| Guarantee rate | Guaranteed amount×guarantee ratio |
| Guarantee fee | Basic rate × (1 ± discount/premium rate (considering project feasibility and policy factors)) |
| Guarantee debt* | Guarantee amount × Guarantee rate |
| Guarantee debt* | The amount of outstanding principal multiplied by guarantee ratio and equivalent of outstanding interest |
| Installment requirement* | Criteria for lump-sum payment of guarantee fee: Prior guarantee fee of KRW 2.5 billion or more posterior guarantee fee of KRW 2 billion Guarantee period: 6 years or more (Small and medium-sized shipping companies: 2 years or more) * Both requirements must be met, and small and medium-sized shipping companies can be applied with eased installments |
※ For more details, refer to the KOBC’s guarantee agreement Ⅲ at the time of consultation.
Special support programs for small and mid-sized shipping companies

This program is a dedicated support initiative designed to enhance access to ship financing for small and medium-sized shipping companies that face constraints due to low credit ratings or limited participation from private financial institutions.
Provision of tailored financial solutions for SMEs through preferential terms, including favorable Loan-to-Value (LTV) ratios and interest rates
Implementation of a structured support system, including:
| Category | Description | |
|---|---|---|
| Eligibility Criteria | Applicant Eligibilty | Coastal and ocean-going shipping companies classified as SMEs |
| Vessel Eligibility | Vessels not exceeding 25 years of age as of the end of the support period | |
| Financial Criteria | Debt Ratio | 500% or less, based on the end of the most recent fiscal year |
| Interest Coverage Ratio | 1.0 or higher, calculated as the simple average over the most recent three fiscal years | |
| Project Standards | Subject to the Corporation’s internal evaluation standards | |
| Project Standards | Subject to the Corporation’s internal evaluation standards | |
| Audit Opinion | - Externally Audited Entities: Required to have received an Unqualified audit Opinion from an external auditor - Non-Audited Entities: Subject to assessment based on overall financial soundness and project feasibility. |
|
| Restrictions | - Support shall be provided within the Corporations’s exposure limits and shall not be extended to entities subject to investment or guarantee restrictions. | |
Tonnage Provider
Project

This program aims to support Korean shipping companies by acquiring required vessels through newbuilding or second-hand purchases and providing them under long-term charter arrangements.
Support is available for projects that fall under four business categories designated by KOBC or are required in accordance with government policy.
| Business categories | |||
|---|---|---|---|
| ① Supporting the Securing of Strategic Cargo Transport Fleet | ② Facilitating the Transition to Eco-Friendly Vessels | ③ Facilitating Collaboration between SMEs and Large Shipping Companies | ④ Supporting international Chartering of Korean Shipping Companies |
| Category | Details |
|---|---|
| Financial Structure | - Investment through the establishment of an SIC for a vessel acquisition - Investment through funds established for financing the acquisition of newbuild and secondhand vessels( including the acquisition of beneficiary certificates of funds or the purchase of bonds in accordance with the Capital Markets Act) |
| Amount of investment | Within the budgetary limits of the Corporation’s Tonnage Provider Project |
| Investment Ratio | Determined individually for each shipping company considering the credit rating, the existence of long-term charter contracts, and project feasibility, etc. (LTV up to 100%) |
| Investment Period | To be determined through consultation in consideration of financing conditions, etc. (up to 25 years of vessel age) |
| Charter Hire | To be determined in consideration of corporate creditworthiness, investment ratio, investment period, and market conditions, etc. |
| Payment Method | To be determined through consultation in consideration of overall project conditions |
Tonnage Bank Project

In case of domestic shipping company is under restructuring, KOBC purchases the company’s ships and leases them back in accordance with policy decision.
| Classification | Details |
|---|---|
| Financial structure | - Shipping Assets of small and mid-sized shipping companies that have been notified of an insolvent company or have similar indications. - Shipping Assets of shipping companies in workout program or undergoing corporate rehabilitation. |
| Investment Amount | Within the budget of the Restructuring Support Fund. |
Offshore Wind Infrastructure Investment

This program aims to finance the expansion of supply chains for offshore wind infrastructure, including specialized installation vessels, necessary to promote the deployment of offshore wind supply.
| Category | Details |
|---|---|
| Financial Structure | Financial agreements are executed through an SPC with offshore wind vessel operators, while the operators enter into EPC and T&II contracts. * EPC(Engineering, Procurement, Construction) : A company or consortium responsible for the full scope of project delivery, form design and procurement to construction and completion ** T&I(Transportation and Installation) : Activities involving the transportation of offshore wind equipment and structures, as well as the execution of offshore installation works for power generation. |
| Participants | KOBC, Public power generation companies, Offshore wind developers(responsible for project development and operation), offshore wind specialized vessel operators, and domestic and international financial institutions |
| Subject Vessels | Offshore Wind Turbine Installation Vessel(WTIV), Foundation Wind Turbine Vessel(FWCV), Cable Laying Vessel(CLV), Service Operation Vessel(SOV), Crew Transfer Vessel(CTV), Geotechnical Vessel(GTV) |
| Investment Ratio | Determined based on a comprehensive assessment of the operator’s internal credit rating, as well as the project’s mid- to long-term stability and profitability. |
| Investment Period | Established through feasibility analysis and consultation among participating parties, taking into account the long-term nature of the project. |
| Repayment Method | Determined through mutual agreement after reviewing the project characteristics and feasibility. |